DCP & TDN calculator
Compute the total digestible crude protein and total digestible nutrients of a ration. Reference values are typical for Indian feed ingredients.
| Ingredient | DCP % | TDN % | Quantity (kg) |
|---|---|---|---|
| Maize | 8.5 | 80.0 | |
| Soybean Meal | 42.0 | 78.0 | |
| De-Oiled Rice Bran | 12.0 | 56.0 | |
| Cotton Seed Cake | 22.0 | 70.0 | |
| Mustard Cake | 28.0 | 68.0 | |
| Groundnut Cake | 40.0 | 75.0 | |
| Wheat Bran | 11.0 | 65.0 | |
| Mineral Mixture | 0.0 | 0.0 | |
| Urea | 280.0 | 0.0 | |
| Salt | 0.0 | 0.0 |
Total DCP
0
grams
Total TDN
0
grams